Read Time:3 Minute, 58 Second
Country | Samsung CSC Codes |
A | |
Afghanistan | AFG |
Algeria | TMC, ALG, ALR |
Albania | AVF (Vodafone) |
Argentina | ANC, ARO, CTI (Claro), UFN (Movistar), PSN (Personal) |
Aruba | ARU |
Australia | XSA, OPP, OPS (Optus), VAU (Vodafone), TEL (Telus), HUT (Three/Vodafone) |
Austria | ATO (Open Austria) AOM, DRE (3 Hutchinson), MAX (T-Mobile), MOB (A1), MOK, ONE (Orange), TRG (Telering) |
B | |
Bahrain | ARB |
Baltic | SEB |
Belarus | MTB, VEL |
Belgium | BSE, BAE, PRO (Proximus), XEB |
Bangladesh | BNG, (unbranded), TML (unbranded), ETR |
Bosnia-Herzegovina | ERO, BHO, BHT (BH Telecom), TEB |
Brazil | ZTO (unbranded), BTA, BTM, TMR, ZTA (Claro), ZVV (Vivo), ZTM (TIM) |
Bulgaria | BGL (unbranded), CMF, GBL, MTE, MTL (MTL), OMX, PLX, VVT (VVT) |
C | |
Cambodia | CAM (unbranded), RCG |
Canada | BMC (Bell), RWC (Rogers), TLS (Telus), KDO (Koodo) |
Chile | CHO (unbranded), CHB, CHE (Entel PCS), CHL (Claro), CHT (Telefonica) |
China | CHN, CMC, CUH, INT, M00, TEC, TIY |
Colombia | COO (unbranded), CGU, COB, COL, COM |
Costa Rica | ICE |
Croatia | CRO, TRA, TWO, VIP (VIP-Net) |
Cyprus | CYV (Vodafone) |
Czech Republic | ETL (unbranded), KBN, O2C, OSK, TMZ, VDC (Vodafone), XCS, XEZ |
D | |
Denmark | DTL |
Dominican Rep. | CDR, TDR |
Dominica | CST, DCN, DOR |
E | |
Ecuador | BBR |
Egypt | EGY (unbranded) |
El Salvador | DGC, TBS |
F | |
Finland | ELS, SAU |
France | XEF (unbranded), AUC, BOG, COR, DIX, FTM, NRJ, OFR, ORC, ORF, OXA*, SFR, UNI, VGF |
G | |
Germany | DBT (unbranded), DTM (T-Mobile), DUT, EPL (E-Plus), MAN, MBC, OXA*, VD2 (Vodafone), VIA (O2), XEG |
Ghana | SPN, ACR (unbranded) |
Greece | EUR (unbranded), AOC, COS (Cosmote), CYO, GER, OXX*, TGR, VGR (Vodafone), ILO (HotMobile) |
Guatemala | PCS |
H | |
Hong Kong | TGY |
Hungary | XEH (unbranded), PAN (Telenor), VDH (Vodafone), WST, TMO, TMH (T-Mobile) |
I | |
India | INU (unbranded), IND, INA, INS (unbranded), IMS, REL |
Indonesia | AXI, SAR, XSE |
Iran | THR (unbranded) |
Iraq | MID (unbranded) |
Ireland | 3IE, VDI (Vodafone) |
Israel | ILO (unbranded), CEL, PCL, PTR |
Italy | ITV (unbranded), FWB, GOM, HUI, OMN (Vodafone), OXA*, TIM, VOM, WIN, XET |
Ivory Coast | IRS, SIE |
J | |
Jamaica | JBS, JCN, JCW |
Japan | DCM, SBM, VFK |
Jordan | LEV |
K | |
Kazakhstan | EST, KCL, KMB, KZK, OXE*, SKZ (unbranded) |
Kenya | KEN, KEL, AFR |
Korea | SKT |
L | |
Latvia | SEB (unbranded) |
Libyan Arab Rep. | MMC |
Lithuania | TLT |
Luxembourg | LUX (unbranded) |
M | |
Macao | VTN |
Macedonia | TMC, MBM |
Malaysia | CCM, FME, FMG, MXS, OLB*, XME (unbranded) |
Mexico | SEM, TCE, TMM, UNE |
Mongolia | MPC |
Morocco | FWD, MAT, MED, MWD (unbranded), SNI, WAN |
N | |
Nepal | NPL (unbranded) |
Netherlands | PHN (unbranded),BEN, KPN, MMO, ONL, QIC, TFT, TNL, VDF (Vodafone), VDP, XEN |
New Zealand | VNZ |
Nigeria | ECT (unbranded), GCR, MML |
Nordic Countries | NEE (unbranded) |
Norway | TEN |
P | |
Pakistan | PAK (unbranded), WDC |
Panama | TPA (unbranded), BPC, PCW, PBS |
Peru | PEB, PET, SAM |
Philippines | FAM, GLB, OLB*, SMA, XTC (Open Line) , XTE |
Poland | ERA, IDE, PLS, PRT, XEO (unbranded), OXA*, OXX* |
Portugal | OPT, OXX*, TCL (Vodafone), TMN, TPH (unbranded), XEP |
Puerto Rico | CEN, PCI, TPR |
R | |
Romania | ROM (unbranded), CNX (Vodafone), COA, HAT, ORO, OXX* |
Russia | AZC, BLN, EMT, ERS, GEO, MTV, OXE*, SER (unbranded), SNT |
S | |
Saudi Arabia | KSA (unbranded), JED |
Senegal | DKR (unbranded) |
Serbia Montenegro | MSR, OXX*, PMN, SMO, TOP, TSR |
Singapore | MM1, XSP (unbranded), SIN (Singtel), STH (Starhub), BGD, XSO |
Slovenia | MOT, SIM (Si.mobile) |
Slovakia | ORX (unbranded), GTL, IRD, ORS, OXX*, TMS |
South Africa | XFA, XFE (unbranded), OXX*, XFC, XFM, XFV (Vodafone) |
South East Europe | SEE (unbranded) |
South West Asia | SWA |
Spain | PHE (unbranded), FOP, AMN (Orange), ATL (Vodafone), EUS, XEC (Movistar), YOG (Yoigo) |
Sri Lanka | SLK (unbranded) |
Sweden | BAU, BCN, BME, BSG, BTH, COV, HTS, SEN, TET, TLA, TNO, VDS, XEE |
Switzerland | AUT (unbranded), MOZ, ORG, OXX*, SUN, SWC (Swisscom) |
T | |
Taiwan | BRI (unbranded), CWT, TCC, TCI, TWM |
Temporary | TEM |
Thailand | CAT, OLB*, THE, THL (unbranded), THO, THS, LAO, MYM |
Tanzania | SOL |
Trinidad and Tobago | EON (unbranded), TTT (unbranded) |
Tunisia | TUN (unbranded), ABS, RNG |
Turkey | TUR (unbranded), BAS, KVK, TLP, TRC |
U | |
Ukraine | KVR, SEK (unbranded), UMC |
United Arab Emirat | ARB, ITO, MID, OXE*, XSG (unbranded) |
United Kingdom | BTU (unbranded), EVR (EE), BTC, CPW (Carphone Warehouse), H3G, O2I, O2U (O2), ORA (Orange), OXA*, TMU (T-Mobile), TSC, VIR, VOD (Vodafone), XEU (EE & Three) |
USA | ACG (Nextech/C), ATT (AT&T), BST, CCT (Comcast), GCF, LRA (Bluegrass Cellular), SPR (Sprint), TFN (Tracfone), TMB (T-Mobile), USC (US Cellular), VMU (Virgin Mobile USA), VZW (Verizon Wireless), XAA (unbranded/default), XAS |
Uzbekistan | CAC (unbranded), UZB |
V | |
Venezuela | VMT (Movistar), DGT, MVL |
Vietnam | DNA, FPT, OLB*, PHU, SPT, TLC, VTC, VTL, XEV, XXV (unbranded) |